powerwave is a file-to-analysis platform that processes power system waveform recordings. Drop a COMTRADE or PQDIF file — get full fault analysis, power quality assessment, compliance checks, and interactive visualisations in seconds.
| Input Format | Source | Processing |
|---|---|---|
| .cfg + .dat (COMTRADE) | Protection relays, fault recorders, DFRs | Full analysis — phasors, fault classification, impedance, harmonics, PQ events from raw waveforms |
| .pqd (PQDIF) | PQ meters (PM8000, Dranetz, Elspec) | View mode — parses pre-computed RMS, harmonics, events and displays them |
IEEE C37.111 (COMTRADE 1991/1999/2013) and IEEE 1159.3 (PQDIF) compliant.
| Category | Capabilities |
|---|---|
| Fault Analysis | Detection (5 criteria), classification (11 fault types), DC offset & X/R, impedance trajectory, fault location (5 methods), protection timing |
| Power Quality | Per-cycle RMS, frequency tracking, harmonics H1–H50, interharmonics, THD, voltage unbalance, sag/swell/interruption, transient detection (DWT), flicker Pst/Plt |
| Compliance | EN 50160 (8 checks), IEEE 519-2014 (harmonic limits), IEEE 1159-2019 (event classification) |
| Phasor Analysis | Full-cycle DFT (IEC 60255-118-1), Fortescue sequence components, phasor diagram export |
| Visualisation | 11 interactive views: Waveform, Phasor, R-X Plot, Harmonics, RMS Trend, Frequency, DC Offset, Timeline, EN 50160, Fault Summary, Report |
| Output | JSON report (schema v2.0), PDF report with embedded charts, SDUI integration |
| Multi-Record | Session analysis, GPS time sync, two-end fault location, differential current |
Each stage is a pure function. The AnalysisContext dataclass flows through all 9 stages — ingestion, preprocessing, phasor extraction, fault analysis, PQ analysis, protection validation, compliance checking, data export, and report generation.
powerwave performs comprehensive fault analysis on COMTRADE recordings — detecting, classifying, locating, and timing faults automatically from raw waveform data.
| Analysis Step | Method | Output |
|---|---|---|
| Detection | Over-current, under-voltage, rate-of-change, negative-sequence, zero-sequence | Fault inception time, triggering criteria |
| Classification | Symmetrical component ratios, phase-to-ground/phase-to-phase analysis | 11 fault types: AG, BG, CG, AB, BC, CA, ABG, BCG, CAG, ABC, ABCG |
| DC Offset & X/R | Exponential decay fitting of DC component | System X/R ratio, decay time constant |
| Impedance | Apparent impedance trajectory in R-X plane | Zone penetration, impedance at inception |
| Fault Location | Takagi, modified Takagi, reactance, two-end methods | Distance to fault (km and per-unit) |
| Protection Timing | Digital channel analysis + event markers | Trip time, breaker open, clearance time, reclose sequence |

Phase A-to-ground fault — voltage collapse, current surge, pre-fault/fault/post-fault segment shading, and digital trip/reclose channels. Interactive zoom, pan, and hover for instantaneous values.

Pre-fault and fault vectors overlaid — VA collapsed, IA surged and rotated. Fortescue sequence components shown.

R-X plane showing impedance trajectory from load region into fault zone. Mho circle zones and penetration timestamps.
Comprehensive power quality assessment covering voltage quality, harmonic distortion, frequency stability, and event detection — all computed from raw waveform data.
| Measurement | Method | Standard |
|---|---|---|
| Per-cycle RMS | Cycle-by-cycle RMS computation for all V/I channels | IEC 61000-4-30 |
| Harmonics H1–H50 | Full-cycle DFT with interharmonic grouping | IEC 61000-4-7 |
| THD | Total harmonic distortion as % of fundamental | IEC 61000-4-7 |
| Frequency tracking | Zero-crossing and DFT-based per-cycle estimation | IEC 61000-4-30 |
| Sag / Swell / Interruption | RMS threshold detection with duration classification | IEEE 1159-2019 |
| Transient detection | Discrete wavelet transform (DWT) analysis | IEEE 1159-2019 |
| Flicker | Pst and Plt computation from voltage fluctuations | IEC 61000-4-15 |
| Voltage unbalance | Negative-sequence to positive-sequence ratio | EN 50160 |

H1–H50 spectrum with EN 50160 limit lines. Elevated H3, H5, H7 clearly visible.

Per-cycle RMS with sag/swell/interruption threshold bands. Events highlighted where RMS crosses thresholds.
| Standard | Coverage |
|---|---|
| IEEE C37.111 (COMTRADE) | Full parser — 1991, 1999, and 2013 revisions |
| IEEE 1159.3 (PQDIF) | Binary parser with Container/DataSource/Observation record support |
| IEC 60255-118-1 | Full-cycle DFT phasor estimation |
| IEC 61000-4-7 | Harmonic analysis and interharmonic grouping |
| IEC 61000-4-15 | Flicker measurement (Pst and Plt) |
| IEC 61000-4-30 | PQ measurement and aggregation windows |
| EN 50160 | Voltage quality compliance — 8 parameter checks |
| IEEE 519-2014 | Harmonic limits — voltage THD and current TDD |
| IEEE 1159-2019 | PQ event classification by duration and character |
| View | Purpose | Key Features |
|---|---|---|
| Waveform | Time-domain multi-channel plot | Segment shading, event markers, digital channels |
| Phasor | Polar diagram of V/I vectors | Pre-fault vs fault, Fortescue sequence components |
| Fault Summary | Tabular fault analysis overview | Detection, classification, location, protection timing |
| R-X Plot | Impedance trajectory | Mho zone circles, zone penetration timestamps |
| Harmonics | H1–H50 spectrum bar chart | EN 50160 limit lines, THD summary |
| RMS Trend | Per-cycle RMS over time | Sag/swell/interruption threshold bands |
| Frequency | Per-cycle frequency estimate | EN 50160 compliance bands |
| DC Offset | Fault current DC component | Exponential decay fit, X/R ratio |
| Timeline | Event sequence visualisation | Fault inception, trip, breaker, reclose |
| EN 50160 | Compliance dashboard | Pass/fail for 8 voltage quality parameters |
| Report | Comprehensive summary | All analyses in one scrollable view |
| Output | Format | Use Case |
|---|---|---|
| JSON Report | Schema v2.0 — structured analysis results | Machine-readable, API integration, data pipeline |
| PDF Report | Charts + tables + summary narrative | Human-readable, archival, regulatory submission |
| Waveform Export | CSV with annotated events | Post-processing in MATLAB, Python, Excel |
| SDUI Integration | State-Driven UI payloads | Direct rendering in twinos governed dashboards |
| HDF5 Export | Compressed binary with metadata | Large dataset storage and retrieval |
Every analysis produces a complete JSON report that can feed into the twinos operational data fabric — making waveform intelligence part of the governed operational model.
powerwave is a product within the twinos Software-Defined OT platform. Analysis results flow directly into the twinos operational data fabric — making waveform intelligence available to governed dashboards, compliance workflows, and fleet-level analytics.
powerwave is where waveform data enters the twinos platform. Everything downstream — governance, compliance, intelligence — starts here.